Blacksmith Ranking

Top 30 Blacksmith Characters on heRO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Gold 31,635 Whitesmith 99 70 The Golden Order
2 Ultimate Weapon 20,739 Whitesmith 99 70 AMERICA!
3 Mehrunes Dagon 15,630 Whitesmith 99 70 Amnesia
4 Hell's Steel 14,540 Whitesmith 99 70 Prinny Squad
5 Rennay 13,337 Whitesmith 99 70 None
6 UItimate Weapon 12,140 Whitesmith 99 70 AMERICA!
7 EvoSmith 9,220 Whitesmith 99 70 Seclusion
8 Emperium Weapon 8,420 Whitesmith 99 70 AMERICA!
9 Mr. Adrillf 7,560 Whitesmith 99 70 InnerMind
10 High Yo 7,390 Whitesmith 99 70 None
11 Jade Wulf 7,196 Blacksmith 95 50 None
12 Oriceos 6,990 Whitesmith 99 70 Bunny Brigade
13 Fabre 6,612 Whitesmith 96 68 Undead Legion
14 Agent Smith 01 6,050 Whitesmith 99 70 AMERICA!
15 Syaoran ShadowMerch 3,980 Whitesmith 93 59 None
16 Melvin 3,620 Whitesmith 99 69 None
17 Nyrin 3,440 Whitesmith 99 70 None
18 Mace 3,233 Whitesmith 99 70 Geonosis
19 Chihara Minori 3,020 Whitesmith 99 70 Elixir Event
20 Bloody Smith 2,895 Whitesmith 99 70 None
21 jXp Salesman 2,580 Whitesmith 91 59 None
22 Oniichan 2,440 Whitesmith 99 70 Holy Trinity
23 Minrin 2,330 Whitesmith 99 70 Daydreamer
24 PeekaMart 2,051 Whitesmith 99 70 Yin Yang
25 Blazing Mattex 1,820 Whitesmith 99 70 tihS
26 ExAce 1,790 Whitesmith 97 67 ^ScOrPiOnS^
27 Zeroxas 1,626 Whitesmith 99 70 Whistlin Dixie
28 Rachie De Merchie 1,540 Blacksmith 81 50 None
29 Mupfelsan13 1,450 Whitesmith 99 70 None
30 Roger Hardstone 1,440 Whitesmith 99 70 Sign of the Hammer

Page generated in 0.46425 second(s). Number of queries executed: 2.