Character Ranking

Top 100 Characters on heRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Alis Cross High Priest Prinny Squad 99 70 1,499,591,864 1,530,436,735
2 Umena Sniper Hellstorm 99 70 1,250,935,031 1,482,900,141
3 SheBolts Professor None 99 70 807,036,995 609,420,007
4 Slash- Clown Witch 99 70 752,859,794 563,653,452
5 Dango-San Clown Marshmallow 99 70 735,678,974 548,982,692
6 FatherJoey High Priest ''F.R.I.E.N.D.S'' 99 70 735,678,755 548,982,501
7 Zeridian Creator Witch 99 70 730,339,282 537,532,096
8 Gonryun Clown Tartarus 99 70 714,811,050 555,075,926
9 DefendingJ Paladin ''F.R.I.E.N.D.S'' 99 70 712,092,614 550,433,361
10 Dimethyltryptamine Clown Bank of Autumn 99 70 700,000,000 518,516,291
11 Mxgrey Professor Scammers 99 70 700,000,000 518,516,291
12 Pedrolino Clown Algid Skepcis 99 70 697,168,335 516,098,321
13 Dark Magi-chicken Professor None 99 70 690,732,688 510,602,897
14 Love Potion Creator Witch 99 70 621,846,082 213,852,070
15 Nep Paladin Flying Fried Fox 99 70 519,273,543 510,053,391
16 Peaceful Harmony Dancer Orion 99 50 468,063,113 350,271,062
17 Kim Il Soul Soul Linker Witch 99 50 447,522,686 298,834,212
18 Jet Linker Soul Linker None 99 50 398,259,419 325,763,411
19 LinkerdIn Soul Linker HEAT 99 50 393,753,766 298,834,212
20 Nairobi Priest Witch 99 50 344,311,645 291,016,761
21 Tarkma High Priest None 99 70 343,210,000 694,680,022
22 Autumn Song Clown Bank of Autumn 99 70 343,210,000 579,449,135
23 Sucasa Paladin Aliens 99 70 343,210,000 576,541,041
24 Chaveirinho Clown HEAT 99 70 343,210,000 544,599,331
25 Witchcraft Creator Her Sisters 99 70 343,210,000 544,599,331
26 Phoebe Pryce Professor Drooper Troopers 99 70 343,210,000 518,516,286
27 Curb Stomp High Priest Aliens 99 70 343,210,000 518,516,286
28 ~Luc Professor 10th Squad 99 70 343,210,000 518,516,286
29 theRain High Priest MidgardTarnished 99 70 343,210,000 491,314,123
30 Hymn Clown Billionaire Girls Club 99 70 343,210,000 488,049,852
31 -Winter- Clown Sceleste 99 70 343,210,000 488,047,672
32 Charles Xavier Professor None 99 70 343,210,000 488,001,392
33 King Sized Clown None 99 70 343,210,000 472,816,658
34 Carnelian Gypsy Grief Syndrome 99 70 343,210,000 467,738,921
35 VirtuousVarmint High Priest Army Supply 99 70 343,210,000 467,738,921
36 +Takius Professor The Graces 99 70 343,210,000 460,485,011
37 guin0x High Priest HEAT 99 70 343,210,000 460,485,011
38 CurryOkie Clown Ghosts of Prontera 99 70 343,210,000 460,485,011
39 Clown.exe Clown None 99 70 343,210,000 460,371,311
40 Stealth Battery Professor None 99 70 343,210,000 460,371,311
41 Naurel Clown None 99 70 343,210,000 454,267,372
42 Sabakyrie High Priest HEAT 99 70 343,210,000 453,231,101
43 Asterope High Priest Failed Bakeries 99 70 343,210,000 450,102,071
44 Procyon Champion Gears of War 99 70 343,210,000 450,102,071
45 WindSupport High Priest Ordo Phoenicis 99 70 343,210,000 445,977,187
46 GalaDancer Gypsy Ordo Phoenicis 99 70 343,210,000 445,977,187
47 Home-slice Paladin Orion 99 70 343,210,000 431,469,346
48 Rune High Priest Order of Chaos 99 70 343,210,000 213,852,071
49 Wanderer Professor The Peacekeepers 99 70 343,210,000 213,852,071
50 Machiavelli Paladin None 99 70 343,210,000 213,852,071
51 Avoroth High Priest The Peacekeepers 99 70 343,210,000 213,852,071
52 Ragnarok Assassin Cross Bald is Beautiful 99 70 343,210,000 213,852,071
53 Sir Aun Lord Knight Ultimate Noob Alliance 99 70 343,210,000 213,852,071
54 Ehaltar Champion Ultimate Noob Alliance 99 70 343,210,000 213,852,071
55 Marivel Sniper Nocturnal Echo 99 70 343,210,000 213,852,071
56 Enrike Sniper None 99 70 343,210,000 213,852,071
57 Edward Elric High Wizard The Rekinjutsu Way 99 70 343,210,000 213,852,071
58 Mioumboy High Priest jXp 99 70 343,210,000 213,852,071
59 Shiva High Wizard Magic School Bus 99 70 343,210,000 213,852,071
60 Huntress Sniper The Zeny Squad 99 70 343,210,000 213,852,071
61 Maka Lord Knight The Peacekeepers 99 70 343,210,000 213,852,071
62 Ryna Sniper The Peacekeepers 99 70 343,210,000 213,852,071
63 Kman Whitesmith Lordz of Anarchy 99 70 343,210,000 213,852,071
64 Melody Vilente High Priest None 99 70 343,210,000 213,852,071
65 Storage is too small Whitesmith Ultimate Noob Alliance 99 70 343,210,000 213,852,071
66 X..XJman Sniper None 99 70 343,210,000 213,852,071
67 Averan Paladin None 99 70 343,210,000 213,852,071
68 Sidewinder Sniper None 99 70 343,210,000 213,852,071
69 Arielly High Priest The Rekinjutsu Way 99 70 343,210,000 213,852,071
70 ExMaria Champion ^ScOrPiOnS^ 99 70 343,210,000 213,852,071
71 Snow Fall High Priest Ultimate Noob Alliance 99 70 343,210,000 213,852,071
72 NightsN2Dreams Whitesmith The Peacekeepers 99 70 343,210,000 213,852,071
73 PeekaMart Whitesmith Yin Yang 99 70 343,210,000 213,852,071
74 Garess High Wizard None 99 70 343,210,000 213,852,071
75 PeekaFeather Sniper Ragtag 99 70 343,210,000 213,852,071
76 Rinato High Priest The Penguin Squad 99 70 343,210,000 213,852,071
77 Namine High Priest Billionaire Girls Club 99 70 343,210,000 213,852,071
78 PeekaRhythm Gypsy Tea Time 99 70 343,210,000 213,852,071
79 Kadar Assassin Cross Wine Brewing Society 99 70 343,210,000 213,852,071
80 Pure Maiden High Priest One Piece 99 70 343,210,000 213,852,071
81 Skull Holder Whitesmith Cheese 99 70 343,210,000 213,852,071
82 PeekaChan Champion Wine Brewing Society 99 70 343,210,000 213,852,071
83 Bloody Fist Champion One Piece 99 70 343,210,000 213,852,071
84 Bloody Spell High Wizard None 99 70 343,210,000 213,852,071
85 Ramli High Wizard Cheese 99 70 343,210,000 213,852,071
86 Saturos High Wizard Team Fabulous 99 70 343,210,000 213,852,071
87 Tripp High Wizard Death Dealers 99 70 343,210,000 213,852,071
88 teOx Assassin Cross None 99 70 343,210,000 213,852,071
89 G.I.R. Clown None 99 70 343,210,000 213,852,071
90 Iseno High Priest Billionaire Girls Club 99 70 343,210,000 213,852,071
91 Aaronock Professor Coffee Break 99 70 343,210,000 213,852,071
92 Holy Krap High Priest None 99 70 343,210,000 213,852,071
93 Ezekiel Stalker Stalker None 99 70 343,210,000 213,852,071
94 Piyo Professor Marshmallow 99 70 343,210,000 213,852,071
95 Dyeabeetus High Priest None 99 70 343,210,000 213,852,071
96 King Kisho High Wizard None 99 70 343,210,000 213,852,071
97 Knightfall Lord Knight None 99 70 343,210,000 213,852,071
98 Mea Tacita Assassin Cross Ultimate Noob Alliance 99 70 343,210,000 213,852,071
99 Zeena High Wizard Garden of Eden 99 70 343,210,000 213,852,071
100 Valor High Priest None 99 70 343,210,000 213,852,071

Page generated in 0.96528 second(s). Number of queries executed: 2.