Character Ranking

Top 100 Characters on heRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Alis Cross High Priest Prinny Squad 99 70 1,499,591,864 1,530,436,735
2 Umena Sniper Hellstorm 99 70 1,250,935,031 1,482,900,141
3 SheBolts Professor None 99 70 807,036,995 609,420,007
4 Slash- Clown Witch 99 70 752,859,794 563,653,452
5 Dango-San Clown Marshmallow 99 70 735,678,974 548,982,692
6 FatherJoey High Priest ''F.R.I.E.N.D.S'' 99 70 735,678,755 548,982,501
7 Gonryun Clown Tartarus 99 70 714,811,050 555,075,926
8 DefendingJ Paladin ''F.R.I.E.N.D.S'' 99 70 712,092,614 550,433,361
9 Krusty the Clown Clown Umbrella Corporation 99 70 703,964,313 521,901,433
10 Dimethyltryptamine Clown Bank of Autumn 99 70 700,000,000 518,516,291
11 Pedrolino Clown Algid Skepcis 99 70 697,168,335 516,098,321
12 Nic Cage Whitesmith Bald is Beautiful 99 70 687,686,850 508,002,051
13 Love Potion Creator Witch 99 70 621,846,082 213,852,070
14 Nep Paladin Flying Fried Fox 99 70 519,273,543 510,053,391
15 Peaceful Harmony Dancer Orion 99 50 468,063,113 350,271,062
16 Kim Il Soul Soul Linker Wine Brewing Society 99 50 451,935,675 302,602,480
17 Jet Linker Soul Linker None 99 50 398,259,419 325,763,411
18 LinkerdIn Soul Linker HEAT 99 50 393,753,766 298,834,212
19 Autumn Song Clown Bank of Autumn 99 70 343,210,000 579,449,135
20 Phoebe Pryce Professor Drooper Troopers 99 70 343,210,000 518,516,286
21 Curb Stomp High Priest Aliens 99 70 343,210,000 518,516,286
22 Ange Gardien Paladin None 99 70 343,210,000 514,371,165
23 Hymn Clown Billionaire Girls Club 99 70 343,210,000 488,049,852
24 Charles Xavier Professor None 99 70 343,210,000 488,001,392
25 Chaveirinho Clown HEAT 99 70 343,210,000 484,319,266
26 King Sized Clown None 99 70 343,210,000 472,816,658
27 Carnelian Gypsy Grief Syndrome 99 70 343,210,000 467,738,921
28 VirtuousVarmint High Priest Army Supply 99 70 343,210,000 467,738,921
29 Peep' Hyades Professor None 99 70 343,210,000 460,485,007
30 Naurel Clown None 99 70 343,210,000 454,267,372
31 Asterope High Priest Failed Bakeries 99 70 343,210,000 450,102,071
32 Procyon Champion Gears of War 99 70 343,210,000 450,102,071
33 WindSupport High Priest Ordo Phoenicis 99 70 343,210,000 445,977,187
34 GalaDancer Gypsy Ordo Phoenicis 99 70 343,210,000 445,977,187
35 Home-slice Paladin Orion 99 70 343,210,000 431,469,346
36 Rune High Priest Order of Chaos 99 70 343,210,000 213,852,071
37 Wanderer Professor The Peacekeepers 99 70 343,210,000 213,852,071
38 Machiavelli Paladin None 99 70 343,210,000 213,852,071
39 Avoroth High Priest The Peacekeepers 99 70 343,210,000 213,852,071
40 Ragnarok Assassin Cross Retirement Home 99 70 343,210,000 213,852,071
41 Sir Aun Lord Knight Ultimate Noob Alliance 99 70 343,210,000 213,852,071
42 Ehaltar Champion Ultimate Noob Alliance 99 70 343,210,000 213,852,071
43 Marivel Sniper Nocturnal Echo 99 70 343,210,000 213,852,071
44 Enrike Sniper None 99 70 343,210,000 213,852,071
45 Edward Elric High Wizard The Rekinjutsu Way 99 70 343,210,000 213,852,071
46 Mioumboy High Priest jXp 99 70 343,210,000 213,852,071
47 Shiva High Wizard Magic School Bus 99 70 343,210,000 213,852,071
48 Huntress Sniper The Zeny Squad 99 70 343,210,000 213,852,071
49 Maka Lord Knight The Peacekeepers 99 70 343,210,000 213,852,071
50 Ryna Sniper The Peacekeepers 99 70 343,210,000 213,852,071
51 Kman Whitesmith Lordz of Anarchy 99 70 343,210,000 213,852,071
52 Melody Vilente High Priest None 99 70 343,210,000 213,852,071
53 Storage is too small Whitesmith Ultimate Noob Alliance 99 70 343,210,000 213,852,071
54 X..XJman Sniper None 99 70 343,210,000 213,852,071
55 Averan Paladin None 99 70 343,210,000 213,852,071
56 Sidewinder Sniper None 99 70 343,210,000 213,852,071
57 Arielly High Priest The Rekinjutsu Way 99 70 343,210,000 213,852,071
58 ExMaria Champion ^ScOrPiOnS^ 99 70 343,210,000 213,852,071
59 Snow Fall High Priest Ultimate Noob Alliance 99 70 343,210,000 213,852,071
60 NightsN2Dreams Whitesmith The Peacekeepers 99 70 343,210,000 213,852,071
61 PeekaMart Whitesmith Yin Yang 99 70 343,210,000 213,852,071
62 Garess High Wizard None 99 70 343,210,000 213,852,071
63 PeekaFeather Sniper Ragtag 99 70 343,210,000 213,852,071
64 Rinato High Priest The Penguin Squad 99 70 343,210,000 213,852,071
65 Namine High Priest Billionaire Girls Club 99 70 343,210,000 213,852,071
66 PeekaRhythm Gypsy Tea Time 99 70 343,210,000 213,852,071
67 Kadar Assassin Cross Wine Brewing Society 99 70 343,210,000 213,852,071
68 Pure Maiden High Priest One Piece 99 70 343,210,000 213,852,071
69 Skull Holder Whitesmith Cheese 99 70 343,210,000 213,852,071
70 PeekaChan Champion Wine Brewing Society 99 70 343,210,000 213,852,071
71 Bloody Fist Champion One Piece 99 70 343,210,000 213,852,071
72 Bloody Spell High Wizard None 99 70 343,210,000 213,852,071
73 Ramli High Wizard Cheese 99 70 343,210,000 213,852,071
74 Saturos High Wizard Team Fabulous 99 70 343,210,000 213,852,071
75 Tripp High Wizard Death Dealers 99 70 343,210,000 213,852,071
76 teOx Assassin Cross None 99 70 343,210,000 213,852,071
77 G.I.R. Clown None 99 70 343,210,000 213,852,071
78 Iseno High Priest Billionaire Girls Club 99 70 343,210,000 213,852,071
79 Aaronock Professor Coffee Break 99 70 343,210,000 213,852,071
80 Holy Krap High Priest None 99 70 343,210,000 213,852,071
81 Ezekiel Stalker Stalker None 99 70 343,210,000 213,852,071
82 Piyo Professor Marshmallow 99 70 343,210,000 213,852,071
83 Dyeabeetus High Priest None 99 70 343,210,000 213,852,071
84 King Kisho High Wizard None 99 70 343,210,000 213,852,071
85 Knightfall Lord Knight None 99 70 343,210,000 213,852,071
86 Mea Tacita Assassin Cross Ultimate Noob Alliance 99 70 343,210,000 213,852,071
87 Zeena High Wizard Garden of Eden 99 70 343,210,000 213,852,071
88 Valor High Priest None 99 70 343,210,000 213,852,071
89 Bloody Healer High Priest One Piece 99 70 343,210,000 213,852,071
90 Cortana High Priest UNSC: Assault Squad 99 70 343,210,000 213,852,071
91 Albus Dumbledore Professor Behemoth 99 70 343,210,000 213,852,071
92 Valks Sniper Lordz of Anarchy 99 70 343,210,000 213,852,071
93 Oolong High Priest Ship of Fools 99 70 343,210,000 213,852,071
94 Jacknife Champion LS3 99 70 343,210,000 213,852,071
95 Tiya High Wizard The Zeny Squad 99 70 343,210,000 213,852,071
96 Feliu Champion None 99 70 343,210,000 213,852,071
97 Legualt High Priest None 99 70 343,210,000 213,852,071
98 Kharas Assassin Cross Elixir 99 70 343,210,000 213,852,071
99 Mr.Jekku Champion KorpiSoturit 99 70 343,210,000 213,852,071
100 Hurin Lord Knight KorpiSoturit 99 70 343,210,000 213,852,071

Page generated in 1.03463 second(s). Number of queries executed: 2.