Death Ranking

Top 100 Most Killed Characters on heRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 @sura 72,698 Champion 99 70 Hellstorm
2 Roger Strikes 54,402 Champion 99 70 Sign of the Hammer
3 Devil-Jin 48,137 Stalker 97 67 Squishy
4 DevilCry 46,949 Champion 99 70 Billionaire Girls Club
5 Whitechapel 42,537 Champion 99 70 L2P
6 Hoshino Yuuki 33,626 Champion 99 70 None
7 Cutty Flam 32,352 Champion 99 70 Holy Trinity
8 Spolarium 30,639 Champion 99 70 Wine Brewing Society
9 Recall From Heaven 29,930 Champion 99 69 Ultimate Noob Alliance
10 Wr@th 28,512 Champion 99 70 iLLUMINATTY
11 Hosie 28,315 Champion 99 70 Ragtag
12 Seraph of Pain 24,939 Champion 99 70 Divine Delusion
13 BuddhasChampion 23,046 Champion 99 69 None
14 AMB 22,989 Champion 99 70 Marshmallow
15 Jubiesan 21,110 Champion 99 70 Wine Brewing Society
16 Medioman 19,427 Champion 99 70 Ragtag
17 Horus Nullbuilt 19,198 Champion 99 70 Hellstorm
18 Kenji-san 17,925 Champion 99 69 Death Dealers
19 Pyronic 17,108 Assassin Cross 99 70 Akuma
20 Tulio 16,325 Champion 99 70 InnerMind
21 Meteor 15,727 Champion 99 70 None
22 Haku 15,668 Champion 99 68 Umbrella Corporation
23 Revival 15,477 Champion 99 70 Ragtag
24 Aisu 15,453 Champion 99 70 None
25 MenaceStalker 15,242 Stalker 99 70 Void
26 SaTaN 14,492 Champion 99 69 None
27 MetalMonk 13,773 Champion 99 70 Ordo Phoenicis
28 Shlaicher 13,615 Champion 99 70 Ordo Phoenicis
29 Bowchickenbrowncow 13,530 High Wizard 99 70 Euphoria
30 Sekibanki 13,498 High Wizard 99 70 Flying Fried Fox
31 Ms.Valentine 13,274 Champion 99 70 10th Squad
32 Guillermo 13,262 Paladin 99 70 Wiggles
33 Tripp 12,822 High Wizard 99 70 Death Dealers
34 Euphorie 12,724 Champion 99 67 None
35 le_berdz 12,411 Paladin 99 70 Alice In Wonderland
36 Sekaru 12,357 Stalker 98 68 Akuma
37 Moksha 12,123 Champion 99 70 None
38 Six Path's of Mage 11,608 High Wizard 99 70 None
39 Trowa 11,608 Champion 98 67 Squishy
40 Artair 11,579 Champion 99 70 Team Awesome
41 Kiyoshi Visser 11,522 High Wizard 99 70 Aesthetic Novus
42 Hijikata Toshiro 11,381 Lord Knight 99 70 None
43 Tulwar 11,279 Clown 99 70 Magic School Bus
44 Innvazor 11,091 Assassin Cross 99 70 Hellstorm
45 Beowulf Cadmus 10,973 Champion 99 70 Ordo Phoenicis
46 Salamin 10,955 Stalker 99 70 Watuuu
47 JaggerJack 10,922 Champion 99 70 None
48 wizzy. 10,879 High Wizard 99 70 None
49 Thanabis 10,747 Champion 99 70 Hellstorm
50 Alcyone 10,219 Champion 99 70 Hellstorm
51 X-Eyed 10,183 Sniper 99 70 Hellstorm
52 Vincent. 10,149 Champion 99 68 None
53 JinDaiko 9,986 Champion 99 69 Umbrella Corporation
54 EvL Fists 9,852 Champion 99 70 Hellstorm
55 Averan 9,838 Paladin 99 70 None
56 EggSura 9,612 Champion 99 70 ''F.R.I.E.N.D.S''
57 Seraph Runedream 9,565 Champion 99 70 Billionaire Girls Club
58 Vergil. 9,546 Champion 99 70 Undead Legion
59 Flamage 9,531 Sniper 98 67 None
60 Yuugi Hoshiguma 9,477 Champion 99 70 Nocturnal Echo
61 Uppercut 9,348 Champion 99 69 None
62 Beastly Punisher 9,187 Champion 99 70 None
63 Saiichi Bloodbane 9,168 Sniper 99 69 None
64 Ap0klYp$( 9,140 Professor 86 54 None
65 jjdapiojd 9,123 Sniper 99 70 Elixir
66 King Kisho 9,018 High Wizard 99 70 None
67 Asura Path 8,926 Champion 99 70 Fist of the North Star
68 Mumen Rider 8,878 Champion 99 70 Hellstorm
69 Astraeus 8,835 Champion 99 70 Algid Skepcis
70 Hanz0 8,807 Assassin Cross 99 70 2 Legit 2 Quit
71 ~Ellipsis 8,769 Assassin Cross 98 67 None
72 Zaurin 8,620 Assassin Cross 99 68 Drag Racers
73 Kord 8,544 Champion 99 69 Tuatha de Danann
74 Sassafras 8,515 Champion 99 70 L2P
75 Zan 8,430 Stalker 99 70 None
76 Tachibana Kanade 8,310 Champion 99 70 Yuki-Ranger
77 Gorium 8,303 Assassin Cross 99 70 None
78 qqfido 8,292 Champion 99 70 Cat's Kingdom
79 Animal Path 8,213 Sniper 99 70 Wiggles
80 Killouz 7,980 High Wizard 99 68 None
81 Kadar 7,938 Assassin Cross 99 70 Wine Brewing Society
82 Capt. K'nuckles 7,903 Champion 99 70 None
83 Zoku 7,894 High Wizard 99 70 None
84 Sir Ryu 7,873 Lord Knight 98 69 Elixir
85 ClouD1 7,847 Lord Knight 97 67 Lordz of Anarchy
86 WaltDisney 7,769 Assassin Cross 99 70 Team Fabulous
87 H@nzo 7,719 Assassin Cross 99 70 Hellstorm
88 Yosuke 7,603 High Priest 99 70 Prinny Squad
89 TheHermanHammer 7,545 Champion 98 66 FN Pirates
90 EggShen 7,505 High Wizard 99 70 Roaring Bananas
91 Ehaltar 7,418 Champion 99 70 Ultimate Noob Alliance
92 Falcon Snipe 7,410 Sniper 99 70 None
93 Dr. Zoidberg 7,383 Champion 99 70 Ginyu Force
94 Marivel 7,349 Sniper 99 70 Nocturnal Echo
95 BotherelIa 7,279 Champion 99 70 None
96 Poo gas 7,235 Champion 99 70 None
97 Angel Fates 7,222 Lord Knight 99 68 None
98 Chaplain 7,197 High Priest 99 70 Hellstorm
99 MVP VN 7,115 Champion 99 69 Ragnarok-Online
100 Valkirye 7,113 High Priest 99 70 None

Page generated in 5.39509 second(s). Number of queries executed: 2.