Death Ranking

Top 100 Most Killed Characters on heRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 @sura 83,911 Champion 99 70 Hellstorm
2 Roger Strikes 54,443 Champion 99 70 Sign of the Hammer
3 DevilCry 48,709 Champion 99 70 Billionaire Girls Club
4 Devil-Jin 48,137 Stalker 97 67 Squishy
5 Whitechapel 42,537 Champion 99 70 L2P
6 Hoshino Yuuki 33,626 Champion 99 70 None
7 Cutty Flam 32,352 Champion 99 70 Holy Trinity
8 AMB 31,266 Champion 99 70 Marshmallow
9 Spolarium 30,899 Champion 99 70 Wine Brewing Society
10 Recall From Heaven 29,930 Champion 99 69 Ultimate Noob Alliance
11 Wr@th 28,842 Champion 99 70 iLLUMINATTY
12 Hosie 28,315 Champion 99 70 Ragtag
13 Seraph of Pain 24,939 Champion 99 70 Divine Delusion
14 BuddhasChampion 23,046 Champion 99 69 None
15 Jubiesan 21,110 Champion 99 70 None
16 Medioman 19,427 Champion 99 70 Ragtag
17 Horus Nullbuilt 19,420 Champion 99 70 Hellstorm
18 Kenji-san 17,925 Champion 99 69 Death Dealers
19 Pyronic 17,108 Assassin Cross 99 70 Akuma
20 Tulio 16,760 Champion 99 70 InnerMind
21 Meteor 15,727 Champion 99 70 None
22 Haku 15,668 Champion 99 68 Umbrella Corporation
23 Revival 15,477 Champion 99 70 Ragtag
24 Aisu 15,453 Champion 99 70 None
25 MenaceStalker 15,242 Stalker 99 70 Void
26 Ariana Grande 14,959 Assassin Cross 99 70 Billionaire Girls Club
27 SaTaN 14,492 Champion 99 69 None
28 Ms.Valentine 14,434 Champion 99 70 10th Squad
29 MetalMonk 13,773 Champion 99 70 Ordo Phoenicis
30 Shlaicher 13,615 Champion 99 70 Ordo Phoenicis
31 Bowchickenbrowncow 13,530 High Wizard 99 70 Euphoria
32 Sekibanki 13,498 High Wizard 99 70 Flying Fried Fox
33 H@nzo 13,353 Assassin Cross 99 70 Hellstorm
34 Guillermo 13,262 Paladin 99 70 Wiggles
35 Tripp 12,822 High Wizard 99 70 Death Dealers
36 Euphorie 12,724 Champion 99 67 None
37 le_berdz 12,411 Paladin 99 70 Alice In Wonderland
38 Sekaru 12,357 Stalker 98 68 Akuma
39 Hanz0 12,180 Assassin Cross 99 70 HTLT
40 Moksha 12,123 Champion 99 70 None
41 EvL Fists 12,025 Champion 99 70 Hellstorm
42 Six Path's of Mage 11,608 High Wizard 99 70 None
43 Trowa 11,608 Champion 98 67 Squishy
44 Artair 11,579 Champion 99 70 Team Awesome
45 Kiyoshi Visser 11,522 High Wizard 99 70 Aesthetic Novus
46 Innvazor 11,459 Assassin Cross 99 70 Hellstorm
47 Hijikata Toshiro 11,381 Lord Knight 99 70 None
48 Tulwar 11,279 Clown 99 70 Magic School Bus
49 Speed O Sound Sonic 11,159 Assassin Cross 99 70 2 Legit 2 Quit
50 Thanabis 11,140 Champion 99 70 Hellstorm
51 Beowulf Cadmus 10,973 Champion 99 70 Ordo Phoenicis
52 Salamin 10,955 Stalker 99 70 Watuuu
53 JaggerJack 10,922 Champion 99 70 None
54 wizzy. 10,879 High Wizard 99 70 None
55 Seraph Runedream 10,582 Champion 99 70 Billionaire Girls Club
56 X-Eyed 10,459 Sniper 99 70 Hellstorm
57 Alcyone 10,219 Champion 99 70 Hellstorm
58 Vincent. 10,149 Champion 99 68 None
59 JinDaiko 9,986 Champion 99 69 Umbrella Corporation
60 Averan 9,838 Paladin 99 70 None
61 Vergil. 9,674 Champion 99 70 Undead Legion
62 EggSura 9,612 Champion 99 70 ''F.R.I.E.N.D.S''
63 Flamage 9,531 Sniper 98 67 None
64 Yuugi Hoshiguma 9,477 Champion 99 70 Nocturnal Echo
65 Mumen Rider 9,400 Champion 99 70 Hellstorm
66 Uppercut 9,348 Champion 99 69 None
67 Beastly Punisher 9,187 Champion 99 70 None
68 Saiichi Bloodbane 9,168 Sniper 99 69 None
69 Ap0klYp$( 9,140 Professor 86 54 None
70 jjdapiojd 9,123 Sniper 99 70 Elixir
71 King Kisho 9,018 High Wizard 99 70 None
72 Asura Path 8,996 Champion 99 70 Fist of the North Star
73 Astraeus 8,835 Champion 99 70 Algid Skepcis
74 ~Ellipsis 8,769 Assassin Cross 98 67 None
75 Zaurin 8,620 Assassin Cross 99 68 Drag Racers
76 Kord 8,544 Champion 99 69 Tuatha de Danann
77 Sassafras 8,515 Champion 99 70 L2P
78 Zan 8,430 Stalker 99 70 None
79 Tachibana Kanade 8,335 Champion 99 70 Yuki-Ranger
80 Gorium 8,303 Assassin Cross 99 70 None
81 qqfido 8,292 Champion 99 70 Cat's Kingdom
82 Animal Path 8,213 Sniper 99 70 Wiggles
83 Naiba 8,154 Champion 99 70 Coccinelle
84 Kadar 8,103 Assassin Cross 99 70 Wine Brewing Society
85 Killouz 7,980 High Wizard 99 68 None
86 Capt. K'nuckles 7,903 Champion 99 70 None
87 Zoku 7,894 High Wizard 99 70 None
88 Sir Ryu 7,873 Lord Knight 98 69 Elixir
89 ClouD1 7,847 Lord Knight 97 67 Lordz of Anarchy
90 Yosuke 7,770 High Priest 99 70 Prinny Squad
91 WaltDisney 7,769 Assassin Cross 99 70 Team Fabulous
92 TheHermanHammer 7,545 Champion 98 66 FN Pirates
93 EggShen 7,505 High Wizard 99 70 Roaring Bananas
94 Ehaltar 7,418 Champion 99 70 Ultimate Noob Alliance
95 Falcon Snipe 7,410 Sniper 99 70 None
96 Dr. Zoidberg 7,383 Champion 99 70 Ginyu Force
97 Marivel 7,349 Sniper 99 70 Nocturnal Echo
98 Poo gas 7,301 Champion 99 70 Wine Brewing Society
99 Chaplain 7,284 High Priest 99 70 Hellstorm
100 BotherelIa 7,279 Champion 99 70 None

Page generated in 6.20548 second(s). Number of queries executed: 2.