Guild Ranking

Top 100 Guilds on heRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 Hellstorm 50 1 73 98 726,741,273,596
2 HTLT 50 0 8 94 234,741,406,839
3 Aliens 50 0 27 79 113,614,030,049
4 Sceleste 50 0 52 90 109,191,713,316
5 Ratho's 50 0 73 91 95,318,874,389
6 Sign of the Hammer 50 0 41 88 83,679,390,642
7 Billionaire Girls Club 50 0 45 95 83,119,852,849
8 Prinny Squad 50 0 26 96 72,959,823,672
9 Wine Brewing Society 50 0 44 98 58,400,448,737
10 Special Forces 50 0 48 67 55,038,682,845
11 2 Legit 2 Quit 50 0 5 95 49,209,909,221
12 The Peacekeepers 50 0 29 94 41,666,933,391
13 Bank of Autumn 50 0 20 88 39,127,528,318
14 Witch 50 0 73 98 37,430,172,918
15 Marshmallow 50 0 59 67 34,786,815,488
16 Scammers 50 0 18 83 28,750,917,206
17 Deus Ex Machina 50 0 16 89 28,673,679,299
18 Bear City 50 0 12 43 28,488,078,603
19 Elixir 50 0 69 92 28,370,820,416
20 Orion 50 0 58 95 27,503,819,148
21 Fish 50 0 4 91 24,870,041,114
22 Divine Delusion 50 0 33 81 24,656,909,568
23 L2P 50 0 50 99 21,627,229,722
24 Ordo Phoenicis 50 0 70 98 18,947,492,770
25 LS3 50 0 65 94 16,910,214,245
26 The Golden Order II 50 0 57 88 14,699,225,370
27 The Golden Order 50 0 63 97 7,535,648,013
28 The Golden Exchange 50 0 34 99 5,118,067,929
29 Behemoth 50 0 25 97 4,670,951,070
30 The Graces 50 0 16 83 4,060,412,642
31 Flying Fried Fox 48 0 21 92 34,622,893,073
32 Ruined by Design 47 0 16 94 32,482,602,626
33 Notice Me Senpai! 46 0 41 91 20,289,329,007
34 Principia 45 0 68 88 28,386,625,705
35 Void 45 0 33 91 18,824,174,468
36 Drooper Troopers 44 0 31 94 25,953,649,215
37 Tartarus 44 0 59 90 20,821,644,613
38 ReVeNgA 44 0 52 92 10,736,445,418
39 Ultimate Noob Alliance 44 0 51 95 5,145,495,338
40 BleedGreen 43 0 12 75 24,691,774,735
41 MidgardTarnished 43 0 13 80 14,082,407,619
42 Arcana Gala 43 0 31 86 13,918,725,623
43 Melody 42 0 37 96 24,685,906,137
44 Dark Brotherhood 42 0 3 81 23,962,157,145
45 Beelievers 42 0 9 99 23,656,946,365
46 Ghosts of Prontera 42 0 66 62 23,362,336,565
47 Roaring Bananas 42 0 38 94 8,136,826,915
48 Flying Pancakes 42 0 4 99 4,493,803,545
49 Ragtag 42 0 39 97 3,503,820,097
50 Back in Time 41 0 7 99 21,414,518,479
51 Rusted Coin 41 0 25 87 16,276,812,479
52 The Rekinjutsu Way 40 0 74 92 11,092,177,320
53 Plushie Mafia 40 0 17 83 383,600,114
54 Harvester 38 0 9 92 12,918,477,928
55 Bamboo Squad 38 0 19 96 4,153,637,447
56 RLNTLS 38 0 2 99 216,628,212
57 S-O-L-O 37 0 2 99 15,825,396,096
58 HEAT 37 0 65 75 12,499,840,559
59 Royalty 37 0 19 98 9,663,566,561
60 Squishy 37 0 56 94 5,399,660,457
61 CellarGuardians 36 0 5 97 13,966,158,899
62 Her Sisters 36 0 21 67 13,790,789,427
63 Nocturnal Echo 36 0 5 94 4,365,722,850
64 Solitude 36 0 35 78 2,739,736,789
65 Carpe Diem 36 0 22 85 1,986,371,166
66 Death Dealers 36 0 30 88 1,650,985,796
67 Coffee Break 35 0 16 89 8,871,280,908
68 Brew! 34 0 3 98 12,369,048,890
69 Rainbow 34 0 37 87 6,907,686,557
70 Dragon Empire 34 0 35 90 4,551,351,450
71 Lordz of Anarchy 34 0 11 96 2,004,590,999
72 Fear the Fallen 34 0 28 86 1,283,904,751
73 ¥Legendary¥Warriors¥ 34 0 1 99 53,776,706
74 11th Squad 33 0 22 97 10,983,823,247
75 Organized-Storage2 33 0 2 94 4,892,686,437
76 Knights of Justice 33 0 32 92 1,507,749,944
77 BASURA 33 0 31 88 1,304,437,277
78 Guild Name 33 0 2 84 964,222,591
79 Guild Who Stole Xmas 33 0 1 99 486,513,330
80 Empath 33 0 33 94 236,246,914
81 RObots 33 0 20 72 157,684,503
82 ''F.R.I.E.N.D.S'' 32 0 66 85 8,913,282,388
83 Order of Chaos 32 0 69 88 6,784,106,570
84 Hydra 32 0 7 97 6,600,660,185
85 Euphoria 32 0 24 96 2,614,853,555
86 Huntards United 32 0 43 58 973,415,712
87 Retirement Home 31 0 7 99 9,705,751,642
88 Team Fabulous 31 0 56 91 4,342,843,028
89 Cronus Vanguards 31 0 47 87 4,046,490,196
90 KorpiSoturit 31 0 50 90 3,361,131,612
91 Elixir Event 31 0 23 86 1,263,316,053
92 Forsaken Kingdom 31 0 13 65 852,287,592
93 Cheerleaders 31 0 1 85 611,643,351
94 TRU3 EvL 30 0 4 94 8,511,019,341
95 MogNet 30 0 58 92 6,908,760,193
96 Grief Syndrome 30 0 21 91 5,451,657,702
97 Nichijou 30 0 10 77 3,957,826,855
98 iLLUMINATTY 30 0 1 99 2,417,351,032
99 Cooking Mamas 30 0 5 99 1,534,084,365
100 Seraph 30 0 14 89 442,020,265

Page generated in 0.42261 second(s). Number of queries executed: 2.