Zeny Ranking

Top 100 Richest Characters on heRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Angry Mob Justice 1,000,000,000 Creator 99 70 L2P
2 Blink-Merchant 1,000,000,000 Creator 99 70 ''F.R.I.E.N.D.S''
3 Bloody Acid 1,000,000,000 Creator 99 70 One Piece
4 ~ Jin ~ 1,000,000,000 High Swordsman 59 44 Squishy
5 Shiny Alpaca 999,999,000 Baby 50 10 Daydreamer
6 Platinum Angel 982,324,688 Assassin Cross 99 70 CrystalsOfHope
7 kk02 970,392,679 Merchant 45 35 Special Forces
8 W Krauser 942,849,790 Paladin 99 70 Dragon Slayers
9 Sp@ce 926,906,966 Creator 99 70 370HSSV
10 Wr@th 918,305,232 Champion 99 70 iLLUMINATTY
11 kk01 917,757,386 Whitesmith 93 62 Special Forces
12 Rough Hands 901,990,216 Whitesmith 99 70 Deus Ex Machina
13 Naiba 818,830,847 Champion 99 70 Coccinelle
14 Broxigar 818,468,519 Whitesmith 99 69 The Golden Order
15 Ta OK 744,999,850 Super Novice 99 99 Daydreamer
16 Namreg 690,333,656 Whitesmith 99 70 Prinny Squad
17 I Love DNVN 625,099,700 Champion 99 70 Ragnarok-Online
18 Shirayukihime 588,768,338 Creator 99 70 Billionaire Girls Club
19 kk03 573,809,150 Merchant 45 35 Special Forces
20 Soul of Eternity 568,165,956 Creator 99 70 Coccinelle
21 Marx Rathos 487,823,222 Novice 10 10 Ratho's
22 Spolarium 484,638,797 Champion 99 70 Wine Brewing Society
23 Mart Hayek 470,493,351 Whitesmith 98 70 Ratho's
24 kksell 456,841,956 Whitesmith 99 70 Special Forces
25 Potatoring 439,195,124 Merchant 46 32 None
26 HercuJoe 430,008,405 Baby 99 10 Daydreamer
27 CurrySmith 421,197,306 Whitesmith 99 70 Ghosts of Prontera
28 ChaosPrince 371,063,708 Assassin Cross 99 70 Orion
29 .Asuna. 351,453,147 Champion 99 70 KnightsoftheBloodOath
30 Sassafras 322,935,386 Champion 99 70 L2P
31 Formality 314,260,755 Assassin Cross 98 70 Amnesia
32 Shirley Temple 305,832,656 Gunslinger 99 70 Coccinelle
33 Sunshine Journey 303,129,953 Lord Knight 99 70 None
34 VendingOnTheStreet 280,880,716 Whitesmith 99 70 None
35 LiveStrong 273,193,861 Blacksmith 93 50 Canada
36 Monger 267,928,073 Whitesmith 98 68 BlueBlood
37 Cheyenne 264,176,608 Sniper 99 70 Old Cat Survivors
38 -Blink- 261,019,486 Champion 99 70 ''F.R.I.E.N.D.S''
39 Drowsee 252,993,456 Alchemist 96 40 None
40 BIoody Acid 245,929,000 Creator 99 70 None
41 Apoteker 244,204,867 Alchemist 53 14 None
42 Uwaga zabijam 234,506,569 Stalker 97 66 None
43 HahoeLord 191,372,850 Whitesmith 99 70 Ratho's
44 jXp Salesman 183,374,150 Whitesmith 91 59 None
45 Kitty Soft Paws 180,353,723 Assassin Cross 99 70 Billionaire Girls Club
46 SushiShop 179,340,965 Merchant 21 19 None
47 KKX13 177,622,653 Merchant 45 35 Paramount
48 Wherehouse 170,950,280 Merchant 23 21 PieMon
49 Mine4Fish 158,660,825 Super Novice 99 99 Yolo
50 EvoPriest 150,517,467 High Priest 99 70 Solitude
51 SushiShop2 147,466,905 Merchant 20 19 None
52 JOELBAYAGNAMATANDA 140,235,504 Merchant 37 27 None
53 Bank2.0 139,063,598 Merchant 24 19 None
54 ~ Britney Spears ~ 136,724,989 Gypsy 99 70 None
55 Keigo Kaneshiro 136,349,126 Super Novice 99 99 ~ One Piece ~
56 Storage is too small 131,863,025 Whitesmith 99 70 Ultimate Noob Alliance
57 Kharza Kzad 131,436,313 High Wizard 99 70 None
58 .Dalian. 129,743,000 High Priest 99 70 Black Cats
59 PowsterZ 129,427,027 Champion 90 58 None
60 Ailurus 129,313,107 Creator 99 65 bIbIbI
61 pot-pot 128,878,450 Alchemist 92 50 None
62 Moonshine Missy 128,106,000 Paladin 99 70 Coccinelle
63 Achtung 123,949,820 Assassin Cross 99 70 Sauer Krauts
64 Nisstyre 121,182,426 Professor 99 70 None
65 BearValueMart 118,840,310 Whitesmith 99 70 Bear City
66 Mawley 113,698,232 Merchant 50 37 None
67 Sodium Chloride 111,111,111 Alchemist 70 34 Epic Fail
68 Trade 105,730,266 Blacksmith 99 50 The Golden Order
69 Gwenmyllia 105,140,911 Clown 99 70 None
70 Moonlight Missy 104,827,172 Whitesmith 99 70 Old Cat Survivors
71 Yosie 100,025,415 Whitesmith 99 70 Hosie'sStorageSpace
72 Cassiopaia 99,982,757 High Wizard 99 70 None
73 ArcVend I 99,497,158 Merchant 40 31 None
74 Tansania 98,950,269 Soul Linker 99 50 Hellstorm
75 DeathTouch 98,470,649 Lord Knight 81 50 None
76 Mahosuika 98,419,511 Lord Knight 94 63 Minecraft
77 General Disarray 97,132,574 Creator 94 62 Last of the Brohicans
78 Hoshibu 96,519,139 Super Novice 99 99 Animal Crossing
79 handicap goal 96,075,553 Lord Knight 99 70 HOp3
80 Young Moolah Baby 95,862,019 Whitesmith 99 70 Deus Ex Machina
81 Marry Merchant 92,395,326 Creator 91 47 WhenDoor
82 Nochiko 91,054,900 Stalker 92 61 Shadow Circle
83 Davai 90,434,600 Creator 99 70 Tantalus
84 n c k o z k 89,096,305 Blacksmith 78 50 None
85 Hell's Steel 88,204,014 Whitesmith 99 70 Prinny Squad
86 GrizzlyBear 88,167,900 Champion 99 70 Witch
87 Fanimus 86,102,221 Whitesmith 99 70 Cooking Mamas
88 Specialist 85,452,509 Merchant 30 37 None
89 Lhuminer 84,889,527 Creator 99 70 Ordo Phoenicis
90 Koral 84,236,885 Whitesmith 99 70 Hollow's Point
91 White Maiden 82,562,833 Merchant 37 27 None
92 Fisticuffs 82,493,230 Champion 99 70 Drooper Troopers
93 Kurono Kurumu 82,300,143 Merchant 27 19 Yuki-Ranger
94 DemiHuman 81,246,271 Champion 98 68 None
95 Holy Twilight 80,695,027 High Priest 99 70 None
96 Elidya 80,319,371 Soul Linker 99 50 Principia
97 Red Maiden 78,933,088 Merchant 37 27 None
98 Peace at All Prices 76,587,244 Whitesmith 75 43 None
99 Princess Mononoke 73,451,473 Creator 99 70 Heroic Retribution
100 Knight Salesman 72,518,370 Super Novice 36 26 None

Page generated in 0.56629 second(s). Number of queries executed: 2.