Zeny Ranking

Top 100 Richest Characters on heRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Angry Mob Justice 1,000,000,000 Creator 99 70 L2P
2 Blink-Merchant 1,000,000,000 Creator 99 70 ''F.R.I.E.N.D.S''
3 Bloody Acid 1,000,000,000 Creator 99 70 One Piece
4 ~ Jin ~ 1,000,000,000 High Swordsman 59 44 Squishy
5 Shiny Alpaca 1,000,000,000 Baby 50 10 Daydreamer
6 P0sitive 743,321,800 Sniper 99 70 CCCP
7 Vendow 738,506,749 Whitesmith 98 70 Restoration
8 Golden Nugget 709,872,860 Blacksmith 65 8 None
9 I Love DNVN 505,099,750 Champion 99 70 Ragnarok-Online
10 Naiba 493,776,678 Champion 99 70 Coccinelle
11 Spolarium 484,971,380 Champion 99 70 Wine Brewing Society
12 JoeJoe 391,462,815 Professor 99 70 Tea Time
13 ChaosPrince 371,063,708 Assassin Cross 99 70 Orion
14 Roger Hardstone 336,111,603 Whitesmith 99 70 Sign of the Hammer
15 Sassafras 322,935,386 Champion 99 70 L2P
16 Formality 314,260,755 Assassin Cross 98 70 Amnesia
17 VendingOnTheStreet 280,880,796 Whitesmith 99 70 None
18 Broxigar 275,932,993 Whitesmith 99 65 The Golden Order
19 LiveStrong 273,193,861 Blacksmith 93 50 Canada
20 Monger 267,928,073 Whitesmith 98 68 BlueBlood
21 -Blink- 261,019,486 Champion 99 70 ''F.R.I.E.N.D.S''
22 Drowsee 252,993,456 Alchemist 96 40 None
23 Decidete ya 250,480,356 Merchant 23 20 Trash Fire Brigade
24 Almacen 250,077,269 Merchant 21 19 Trash Fire Brigade
25 BIoody Acid 245,929,000 Creator 99 70 None
26 Apoteker 244,204,867 Alchemist 53 14 None
27 Uwaga zabijam 234,506,569 Stalker 97 66 None
28 Ka-Pow-Pow 200,264,603 Champion 99 70 Ragtag
29 jXp Salesman 183,374,150 Whitesmith 91 59 None
30 SushiShop 179,340,965 Merchant 21 19 None
31 Wherehouse 170,950,280 Merchant 23 21 PieMon
32 Barugalol 152,599,001 Whitesmith 99 70 Eternity
33 EvoPriest 150,517,467 High Priest 99 70 Solitude
34 SushiShop2 147,466,905 Merchant 20 19 None
35 Moonlight Missy 144,163,634 Whitesmith 99 66 Old Cat Survivors
36 .Asuna. 141,087,067 Champion 97 67 KnightsoftheBloodOath
37 JOELBAYAGNAMATANDA 140,235,504 Merchant 37 27 None
38 Bank2.0 139,063,598 Merchant 24 19 None
39 Raze 136,941,034 Whitesmith 98 70 PieMon
40 ~ Britney Spears ~ 136,724,989 Gypsy 99 70 None
41 Keigo Kaneshiro 136,349,126 Super Novice 99 99 ~ One Piece ~
42 Storage is too small 131,863,025 Whitesmith 99 70 Ultimate Noob Alliance
43 Kharza Kzad 131,436,313 High Wizard 99 70 None
44 PowsterZ 129,427,027 Champion 90 58 None
45 Ailurus 129,313,107 Creator 99 65 bIbIbI
46 Roger's Vendor 3 126,768,608 Merchant 22 19 Shop Maniacs
47 Achtung 123,949,820 Assassin Cross 99 70 Sauer Krauts
48 Mahosuika 123,469,033 Lord Knight 94 63 Minecraft
49 Nisstyre 121,182,426 Professor 99 70 None
50 Mawley 113,698,232 Merchant 50 37 None
51 Sodium Chloride 111,111,111 Alchemist 70 34 Epic Fail
52 Cheyenne 101,904,016 Sniper 99 70 Old Cat Survivors
53 Marry Merchant 101,183,837 Creator 91 47 WhenDoor
54 Sunshine Journey 100,813,780 Lord Knight 99 68 None
55 Holy Twilight 100,697,976 High Priest 99 70 None
56 Platinum Angel 100,099,617 Assassin Cross 99 70 CrystalsOfHope
57 Yosie 100,025,415 Whitesmith 99 70 Hosie'sStorageSpace
58 Tansania 100,001,276 Soul Linker 99 50 Hellstorm
59 Cassiopaia 99,997,673 High Wizard 99 70 None
60 Soul of Eternity 99,631,971 Creator 99 70 Coccinelle
61 ArcVend I 99,497,158 Merchant 40 31 None
62 LadySangria 98,580,189 Creator 99 70 Hellstorm
63 DeathTouch 98,470,649 Lord Knight 81 50 None
64 Shirley Temple 98,098,036 Gunslinger 99 70 Coccinelle
65 General Disarray 97,132,574 Creator 94 62 Last of the Brohicans
66 Hoshibu 96,519,139 Super Novice 99 99 Animal Crossing
67 handicap goal 96,075,553 Lord Knight 99 70 HOp3
68 Nochiko 91,054,900 Stalker 92 61 Shadow Circle
69 Davai 90,434,600 Creator 99 70 Tantalus
70 n c k o z k 89,096,305 Blacksmith 78 50 None
71 ExtraStuff 87,342,636 Blacksmith 80 45 Laughing Coffin
72 Fanimus 86,102,221 Whitesmith 99 70 Cooking Mamas
73 Specialist 85,452,509 Merchant 30 37 None
74 Lhuminer 84,889,527 Creator 99 70 Ordo Phoenicis
75 White Maiden 82,562,833 Merchant 37 27 None
76 Fisticuffs 82,493,230 Champion 99 70 Drooper Troopers
77 Kurono Kurumu 82,300,143 Merchant 27 19 Yuki-Ranger
78 DemiHuman 81,246,271 Champion 98 68 None
79 Wokesmith 80,792,518 Whitesmith 99 70 None
80 Red Maiden 78,933,088 Merchant 37 27 None
81 Peace at All Prices 76,587,244 Whitesmith 75 43 None
82 Saiko :3 75,100,609 Assassin 98 50 None
83 STR Hack 74,538,482 Blacksmith 99 50 Rainbow
84 Princess Mononoke 73,451,473 Creator 99 70 Heroic Retribution
85 Roger's Buyer 1 72,261,577 Merchant 30 24 Shop Maniacs
86 Juyia 70,130,640 Assassin Cross 99 70 OhNoes
87 Wisky 70,084,383 Creator 94 61 Coccinelle
88 Tromero Deimos 70,058,030 Alchemist 69 22 None
89 Handsome 69,696,969 Super Novice 99 99 Pink Brigade
90 tumbs 68,532,679 Lord Knight 99 70 None
91 xRyanX 68,486,288 Assassin Cross 93 61 Mandala
92 Recycle Bin 67,517,864 Blacksmith 78 48 None
93 storeRAGE 66,625,241 Merchant 35 25 PieMon
94 Sir Jedi 64,932,364 Lord Knight 99 70 TheGodfather
95 Date Grape 64,313,015 Blacksmith 65 1 Hentacle Tentai
96 Mordred 62,823,381 Whitesmith 99 70 One Piece
97 Elderaine 62,321,958 Creator 82 39 Sedania
98 Shirayukihime 62,024,320 Creator 99 70 Billionaire Girls Club
99 mAnge 60,736,327 Clown 99 70 Tartarus
100 Local Merchant 59,852,848 Merchant 34 26 None

Page generated in 0.5258 second(s). Number of queries executed: 2.