Character Ranking

Top 100 Characters (Novice) on heRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Celes Novice Order of Chaos 99 10 55,182,889 15,011,787
2 Psithief Novice None 99 10 6,102,388 2,891,340
3 Mimitchi Novice Tartarus 99 10 1,114,130 384,106,403
4 Piolisco Novice Alice In Wonderland 99 10 1,078,203 561,340
5 Pistis Troll Novice None 98 10 20,141,924 53,830,073
6 Hexed Eternal Novice Enlightened Darkness 95 10 20,987,980 70,420
7 Permently Indecisive Novice None 95 10 16,041,956 340
8 Nine Sorin Novice None 81 10 1,548,340 340
9 Strawberry Pizza Novice None 81 10 925,135 340
10 Shiny AIpaca Novice None 80 10 3,207,545 340
11 JourneyMid Novice None 80 10 3,206,159 967
12 VerKa Novice None 80 10 257,357 340
13 TinShigi Novice None 80 10 44,711 340
14 Rocky Weapon Novice AVALANCHE!!!1 74 10 1,641,403 4,900
15 Lincifer Novice Daydreamer 71 10 1,474,275 1,888,718
16 AlexThrewARockAtYouToo Novice AVALANCHE!!!1 71 10 1,013,452 340
17 alkaline Novice None 71 10 303,590 58,980
18 Rockara Novice AVALANCHE!!!1 70 10 16,237 39,185
19 Isaac's Mum Novice None 70 10 0 340
20 KittieAlsoThrewARock Novice AVALANCHE!!!1 68 10 399,978 9,732
21 Sakai~ Novice Midnight Sonata 66 10 132,419 736,910
22 Pyramid Novice None 65 10 411,098 2,127,272
23 Novicette Novice None 65 10 224,004 340
24 Jokey Smurf Novice None 65 10 150,775 340
25 Nova Prime Novice None 63 10 442,115 340
26 DrakenZ Novice None 62 10 425,295 2,496,600
27 Ryu's Oblivion Novice None 62 10 417,443 18,980
28 IikeaBoss Novice None 60 10 262,728 52,417
29 Nyrina Novice None 59 10 88,342 880
30 Eleonore Novice None 55 10 1,154 7,305
31 Xuper Novice None 54 10 138,806 1,190
32 Syhhe Molk Novice None 52 10 23,470 340
33 Kazad Novice None 51 10 110,069 546,627
34 Glass Joe Novice None 51 10 4,992 8,300
35 Shadow Fiend Novice None 51 10 215 340
36 Templar of Dark Novice None 50 10 75,641 340
37 Allmighty Novice None 50 10 1,295 340
38 A l l o r i n Novice None 49 10 88,777 340
39 Mikoco Novice None 49 10 48,389 368,864
40 T o l i t s Novice None 49 10 25,926 340
41 Angry Bird Novice None 48 10 44,971 340
42 Real-68 Novice None 47 10 55,506 3,364
43 GhostMasterX Novice None 46 10 19,505 282,115
44 Haschel Novice None 46 10 1,861 2,538
45 Cho Novice None 45 10 49,726 340
46 Reiris Novice None 45 10 45,275 340
47 ~Coco~ Novice None 45 10 29,310 1,096
48 Tadpole Novice None 45 10 28,545 340
49 Witt. Novice None 45 10 15,005 9,693
50 SuperVixens Novice None 45 10 1,068 1,060
51 LamaPotatotama Novice None 45 10 0 340
52 WarMech Novice None 44 10 2,823 184,680
53 lE s c a f l o w n e Novice None 43 10 45,611 340
54 Payne. Novice None 43 10 36,462 340
55 xKutsara Novice None 43 10 19,334 1,312
56 Solid Vegetable Novice None 43 10 12,874 47,662
57 Taini Hildegard Novice None 43 10 12,164 1,312
58 Novice Jacob Novice None 43 10 8,848 340
59 S.w.o.r.d.i.e Novice None 43 10 1,423 3,410
60 Forggeee529 Novice None 43 10 51 1,364
61 Windigo Novice None 42 10 33,713 340
62 Tainirus Novice None 42 10 30,386 24,420
63 ~ThaiSun~ Novice None 42 10 29,020 340
64 Whisper.. Novice None 42 10 20,963 112,945
65 Novel Novice None 42 10 20,226 340
66 Gary Dose Novice None 42 10 18,067 845
67 Tadas Novice None 42 10 17,272 340
68 Carrotse Novice None 42 10 12,404 20,345
69 SupaNor Novice None 42 10 12,344 340
70 Kiea Novice None 42 10 6,186 1,540
71 Darkblz Novice None 42 10 5,260 340
72 Leink Novice None 42 10 133 340
73 Super Fisherman Novice None 41 10 29,864 4,320
74 Knife Novice Knife 41 10 28,202 340
75 tainidodge Novice None 41 10 26,919 28,849
76 ksiur Novice None 41 10 26,125 9,538
77 Kanna Kamui Novice None 41 10 25,759 150,448
78 Felix Shamir Novice None 41 10 25,652 29,386
79 Fat Taini Novice None 41 10 22,768 20,412
80 Alexandros Novice None 41 10 21,967 26,666
81 Aeon Flux Novice None 41 10 21,967 26,666
82 zeRO the heRO Novice None 41 10 16,335 50,099
83 Lime and Coconut Novice None 41 10 15,360 340
84 BrotherHood Novice None 41 10 15,019 17,689
85 Takius Taini :D Novice None 41 10 15,019 17,689
86 lambanog Novice None 41 10 14,485 340
87 Yondaaime Novice None 41 10 13,342 9,081
88 Larg Novice None 41 10 6,939 1,335
89 hjkhk Novice None 41 10 6,423 11,553
90 Chiyu Novice None 41 10 2,041 340
91 Shadowraze01 Novice None 41 10 188 2,428
92 Omniscient Royal QQers Novice Ouroboros 40 10 33,746 340
93 Angelcake Novice None 40 10 33,175 340
94 alakazamlol Novice None 40 10 23,723 19,654
95 Soke Novice None 40 10 22,973 8,300
96 Chocapix Novice None 40 10 22,558 340
97 ~ w e n t o n ~ Novice None 40 10 21,551 935
98 kapax_baby Novice None 40 10 21,145 340
99 Gerald Tarrant Novice None 40 10 20,603 340
100 Moon Usagi Novice None 40 10 20,067 340

Page generated in 0.48738 second(s). Number of queries executed: 2.