Zeny Ranking

Top 100 Richest Characters on heRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Bloody Acid 1,000,000,000 Creator 99 70 One Piece
2 Mr Ben 863,000,000 Whitesmith 99 70 Love
3 Crescentia 667,037,152 Alchemist 86 48 Sacred Spirits
4 7-teen 651,924,816 Merchant 29 26 Katipunan
5 Euronymus 600,044,322 High Priest 99 70 Divine Delusion
6 Vacuity 398,924,586 Whitesmith 99 70 L2P
7 VendingOnTheStreetz 382,380,555 Whitesmith 99 70 None
8 LiveStrong 273,193,861 Blacksmith 93 50 Canada
9 ChaosPrince 269,167,991 Assassin Cross 99 70 Fear the Fallen
10 Monger 267,928,073 Whitesmith 98 68 BlueBlood
11 BIoody Acid 245,929,040 Creator 99 70 None
12 Storage is too small 239,409,395 Whitesmith 99 70 Ultimate Noob Alliance
13 Uwaga zabijam 234,506,569 Stalker 97 66 None
14 Roger Hardstone 209,269,761 Whitesmith 99 70 Sign of the Hammer
15 Hitsugaya Toushiro 197,091,572 Creator 99 69 The Rekinjutsu Way
16 jXp Salesman 183,394,790 Whitesmith 91 59 None
17 Aggron Stonebreaker 182,517,195 Merchant 32 24 Vendors Co.
18 HawkiD 180,881,425 Rogue 68 29 Novangel Kingdom
19 tumbs 170,979,064 Lord Knight 99 70 Year of the Dragon
20 w@isAn 146,369,888 Paladin 99 70 By Noob For Noobs
21 JOELBAYAGNAMATANDA 140,235,504 Merchant 37 27 None
22 Bank2.0 139,063,598 Merchant 24 19 None
23 Princess Mononoke 137,867,572 Alchemist 72 41 Heroic Retribution
24 Addicted to Hatter 2 132,323,905 Merchant 27 19 Vendors Co.
25 Mihashi 127,194,815 Merchant 51 38 None
26 Emsii 126,829,459 Soul Linker 99 50 Phenomena
27 Rock Out 124,016,306 Merchant 21 19 None
28 Ange De L'Argent 120,339,161 Creator 93 39 Team Fabulous
29 Pascal 116,421,390 Champion 97 67 Love
30 Monosodium Glutamate 110,061,560 Alchemist 70 34 Epic Fail
31 Lord Of Slaughter 104,346,255 Lord Knight 99 70 MogNet
32 Senny Side Up 100,007,018 Baby Archer 14 7 None
33 Konakona. 99,493,740 Lord Knight 99 70 Behemoth
34 Zeny Talks 98,601,532 Creator 92 48 None
35 DeathTouch 98,470,649 Lord Knight 81 50 None
36 Eggz 97,682,521 Lord Knight 99 70 Space Invaders
37 Hoshibu 96,120,389 Super Novice 99 99 Animal Crossing
38 Frankenhooker. 95,796,376 Whitesmith 93 62 Garden of Eden
39 Fanimus 94,321,831 Whitesmith 99 70 Cooking Mamas
40 Nochiko 91,054,900 Stalker 92 61 Shadow Circle
41 General Disarray 90,138,517 Creator 94 62 Last of the Brohicans
42 n c k o z k 89,096,305 Blacksmith 78 50 None
43 Recycle Bin 88,739,915 Blacksmith 76 45 None
44 Peace at All Prices 88,588,304 Whitesmith 75 43 None
45 LadySangria 86,315,464 Creator 99 57 Old Cat Survivors
46 Specialist 85,452,589 Merchant 30 37 None
47 White Maiden 82,563,273 Merchant 37 27 None
48 DemiHuman 81,491,821 Champion 98 68 None
49 Happy Daze 81,101,211 Alchemist 73 28 Revival
50 Red Maiden 78,933,208 Merchant 37 27 None
51 SushiShop3 78,400,886 Merchant 15 11 None
52 Vala 77,846,201 Sniper 99 69 ReVeNgA
53 Tromero Deimos 77,058,830 Alchemist 69 22 None
54 Hello Panda 76,829,758 Champion 99 70 Cooking Mamas
55 Oriceos 76,485,646 Whitesmith 99 70 Bunny Brigade
56 Demonick 75,016,357 Professor 98 70 None
57 Psych Encyclopedia 75,010,142 Creator 91 58 Love
58 Fae 72,658,492 Creator 99 64 Toast
59 Kobe 71,217,254 Creator 99 65 None
60 C-jr 70,122,507 Merchant 26 19 None
61 xRyanX 68,486,288 Assassin Cross 93 61 Mandala
62 Beastly Punisher 66,567,759 Champion 99 69 Hentacle Tentai
63 Mordred 62,824,031 Whitesmith 99 70 One Piece
64 Kinryu 61,693,549 Merchant 32 24 None
65 Deviri 61,380,225 Champion 99 70 Magic School Bus
66 Zeroxas 60,008,658 Whitesmith 90 59 Love
67 Orihara lzaya 58,893,837 Whitesmith 99 70 Noblesse Oblige
68 wewez 58,790,544 Whitesmith 98 67 Bella's Harem
69 Suicine 57,314,144 Whitesmith 93 60 None
70 Fullmetal 56,978,073 Alchemist 87 38 Bunny Brigade
71 Mr Floppy 56,935,812 Champion 85 54 Max Power
72 Merchant Zim 56,694,596 Merchant 40 40 None
73 Valse Brillante 56,475,464 Whitesmith 90 62 ~ Happy Berry ~
74 Kiss ~ 56,172,989 Blacksmith 58 24 None
75 DaDa 56,102,356 Lord Knight 77 45 KatipuneroS
76 Chewing gum 55,799,229 Merchant 26 19 None
77 Elderaine 55,044,047 Creator 81 39 Sedania
78 Lilja 54,237,584 Merchant 18 14 None
79 Adrillf 53,680,264 Professor 99 70 None
80 Deadly Hollow 52,883,229 Assassin 89 46 None
81 Dr. Bubbles 52,855,492 Creator 94 50 None
82 KingX 52,138,585 Champion 95 63 None
83 Davai 50,838,219 Creator 73 39 None
84 Morett@ 50,440,439 Whitesmith 99 70 None
85 Anders 50,236,753 Merchant 33 23 None
86 Luxuria 50,155,199 Alchemist 87 44 None
87 Vervain 50,045,074 Lord Knight 92 64 Sedania
88 Suka and Toyo 49,664,061 Merchant 26 19 None
89 Achtung 49,008,758 Assassin Cross 92 59 Sauer Krauts
90 Enox 48,486,260 Blacksmith 64 29 None
91 Vonn 48,358,057 Blacksmith 91 50 Love Academy
92 Archangelzeras 48,258,665 Merchant 70 50 None
93 QuickSell 48,235,353 Blacksmith 90 50 None
94 VirtualSky 48,011,179 Champion 94 61 None
95 Dhamien 47,676,269 Creator 98 52 None
96 Lirr 46,131,610 Gypsy 99 70 Valaskjalf
97 Indrah 45,987,173 Creator 99 70 None
98 Lavoisier 44,812,384 Creator 99 70 None
99 BotherelIa 44,289,090 Champion 99 70 LS3
100 le_berdz 43,500,783 Paladin 99 70 Behemoth

Page generated in 2.93058 second(s). Number of queries executed: 2.