Difference between revisions of "Sapling"
From HeRO Wiki
(Moved to its own page) |
m (Moved from Category:Customized Monsters to Category:Custom Monsters) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Sapling | |Name=Sapling | ||
| Line 47: | Line 46: | ||
*[[Monster_Dropped_Gears#Sapling_Hat | Sapling Hat]] 0.30% | *[[Monster_Dropped_Gears#Sapling_Hat | Sapling Hat]] 0.30% | ||
*[[Custom_Cards#Sapling_Card | Sapling Card]] 0.05% | *[[Custom_Cards#Sapling_Card | Sapling Card]] 0.05% | ||
| − | |Mvpdrops= | + | |Mvpdrops= |
|Tips= | |Tips= | ||
|Notes= | |Notes= | ||
Credit: Gravity}} | Credit: Gravity}} | ||
| − | |||
<noinclude> | <noinclude> | ||
| − | [[Category: | + | [[Category:Custom_Monsters]] |
</noinclude> | </noinclude> | ||
Latest revision as of 02:33, 3 October 2019
| Sapling | HP | 1671 | ATK | 100~160 | MATK | 11~14 | Level | 23 |
|---|---|---|---|---|---|---|---|---|
| Def | 15 | MDef | 15 | Race | Plant | STR | 1 | |
| Exp | 2545 | Job Exp | 1990 | Element | Poison 2 | AGI | 30 | |
| MVP Exp | 0 | ASPD | Size | Medium | VIT | 30 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
| Flee | 53 | Hit | 53 | Spell Range | 10 | DEX | 30 | |
| #2517 | Flee (95%) | 127 | Hit (100%) | 73 | Sight Range | 12 | LUK | 20 |
| Pet Availability |
Available in past Great Fairy Auction. | |||||||
| Mode |
Can Attack, Can Move, Passive. | |||||||
| Skills |
Venom Dust Lv3, Summon Monster (2 Poporing) | |||||||
| Drops |
| |||||||
| Note |
Credit: Gravity | |||||||
