Difference between revisions of "Clown Alphoccio"
From HeRO Wiki
(→Clown Alphoccio) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{{Template:Monster | {{Template:Monster | ||
|Name=Clown Alphoccio | |Name=Clown Alphoccio | ||
| Line 86: | Line 85: | ||
*Linen Glove[1] 75.00% | *Linen Glove[1] 75.00% | ||
*Electric Guitar 100.00% | *Electric Guitar 100.00% | ||
| − | *Clown Card 0.03% | + | *[[Clown Card]] 0.03% |
|Mvpdrops= | |Mvpdrops= | ||
| + | *Ghost Chill 100.00% | ||
| + | *Old Card Album 100.00% | ||
| + | *Rough Enriched Ore 100.00% | ||
|Location=[[biolab_4|Biolab 4]] | |Location=[[biolab_4|Biolab 4]] | ||
|Tips= | |Tips= | ||
Latest revision as of 21:15, 18 November 2021
| Clown Alphoccio | HP | 1193840 | ATK | 4320~4677 | MATK | 44~59 | Level | 99 |
|---|---|---|---|---|---|---|---|---|
| Def | 28 | MDef | 30 | Race | Demihuman | STR | 14 | |
| Exp | 150000000 (125.64 exp/hp) | Job Exp | 150000000 (125.64 exp/hp) | Element | Wind 4 | AGI | 120 | |
| MVP Exp | 0 | ASPD | 0.87 atk/sec | Size | Medium | VIT | 27 | |
| Speed | 100 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 110 | |
| Flee | 219 | Hit | 219 | Spell Range | 10 | DEX | 180 | |
| #2240 | Flee (95%) | 294 | Hit (100%) | 239 | Sight Range | 12 | LUK | 77 |
| Mode |
Can move, Aggressive, Assist, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
| MVP Drops |
| |||||||
| Location | ||||||||
