Difference between revisions of "Byalan Dungeon"
(→Levia Lusca) |
Midnight2DX (Talk | contribs) m (Changed Sropho element from Water 2 to Wind 1, to match in game.) |
||
Line 104: | Line 104: | ||
|Maxatk=1500 | |Maxatk=1500 | ||
|Sprite=Sropho.gif | |Sprite=Sropho.gif | ||
− | |Element= | + | |Element=Wind 1 |
|Hp=39750 | |Hp=39750 | ||
|Def=30 | |Def=30 |
Revision as of 00:39, 17 April 2019
Byalan Dungeon is an official location whose fifth and sixth levels have been modified in heRO.
Contents
Maps
Byalan Dungeon F5 (iz_dun04)
Byalan's fifth level (iz_dun04) is home to 2 custom monsters: Eralia, which spawns naturally, and Levia Lusca, which only appears when summoned.
Entrance to F6
Byalan Dungeon F6 (iz_dun05)
Byalan Dungeon F6 (iz_dun05) is an official renewal location that has been modified to fit heRO's pre-renewal mechanics. Mobs such as Sropho, Sedora & King Kray spawn there. It is a recommended location for characters Lv. 85 or higher.
The 6th Level of Byalan Dungeon (iz_dun05) is an official RO location customized to fit heRO's pre-renewal mechanics. It was released on heRO in January 2016.
The entrance to Byalan Dungeon F6 is located on the central northern part of the 5th level (iz_dun04). There is no quest required to enter the area.
Byalan Dungeon F5 Custom Monster Info
Eralia
Eralia | HP | 65056 | ATK | 1030~1590 | MATK | ?~? | Level | 76 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 30 | Race | Fish | STR | 40 | |
Exp | 154025 | Job Exp | 94500 | Element | Water 2 | AGI | 40 | |
MVP Exp | None | ASPD | .57s/atk | Size | Medium | VIT | 30 | |
Speed | 150 | Stunlock Delay | .336s | Attack Range | 2 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 77 |
Mode |
Can Move, Aggressive, Cast Sensor, Boss, Can Attack, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
There is one Eralia in Byalan F5 with a 20-30 min spawn timer. |
Byalan F6 Spawn Tables
Sropho - 30 (5 sec)
Pot Dofle - 35 (5 sec)
Sedora - 40 (5 sec)
King Kray - 30 (5 sec)
Deviace - 5 (5 min)
Kraken - 1 (4 hours +/- 30 min)
Byalan F6 Monster Info
Sropho
Sropho | HP | 39750 | ATK | 1000~1500 | MATK | ?~? | Level | 72 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Fish | STR | 75 | |
Exp | 75525 | Job Exp | 59625 | Element | Wind 1 | AGI | 70 | |
MVP Exp | None | ASPD | 0.72s/atk | Size | Medium | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.35s | Attack Range | 1 | INT | 120 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Pot Dofle
Pot Dofle | HP | 16000 | ATK | 400~650 | MATK | ?~? | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 45 | Race | Fish | STR | 40 | |
Exp | 24000 | Job Exp | 20000 | Element | Water 1 | AGI | 20 | |
MVP Exp | None | ASPD | 0.66s/atk | Size | Small | VIT | 75 | |
Speed | 190 | Stunlock Delay | 0.51s | Attack Range | 1 | INT | 85 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Change Chase, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Sedora
Sedora | HP | 23000 | ATK | 600~850 | MATK | ?~? | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 25 | Race | Fish | STR | 20 | |
Exp | 43700 | Job Exp | 37950 | Element | Water 2 | AGI | 25 | |
MVP Exp | None | ASPD | 0.68s/atk | Size | Medium | VIT | 15 | |
Speed | 190 | Stunlock Delay | 0.48s | Attack Range | 1 | INT | 105 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 72 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Assist, Cast Sensor, Change Target, Change Chase, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
King Kray
King Kray | HP | 27000 | ATK | 750~1400 | MATK | ?~? | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 75 | Race | Fish | STR | 50 | |
Exp | 90000 | Job Exp | 47250 | Element | Water 2 | AGI | 30 | |
MVP Exp | None | ASPD | 0.61s/atk | Size | Large | VIT | 25 | |
Speed | 200 | Stunlock Delay | 0.465s | Attack Range | 1 | INT | 30 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 50 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, Knockback Immune | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
MVP
Levia Lusca
Levia Lusca | HP | 1744000 | ATK | 5200~7800 | MATK | ?~? | Level | 89 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 55 | Race | Fish | STR | 100 | |
Exp | 4554284 | Job Exp | 3060000 | Element | Water 3 | AGI | 40 | |
MVP Exp | 1010884 | ASPD | .40sec/atk | Size | Large | VIT | 30 | |
Speed | Average | Stunlock Delay | Attack Range | 5 | INT | 100 | ||
Flee | ? | Hit | ? | Spell Range | 12 | DEX | 140 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 50 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
To summon Levia Lusca, you must talk to the Water Crystal in the central north part of the map with 3 Seafoam in your inventory. Seafoam can be obtained from Eralia (100%), Aquaring (.30%), Kraken MVP (15%) and Smash Mooring (.60%). They may also be given out as rewards in other events. |
Kraken
Kraken | HP | 10,000,000 | ATK | 3500~6000 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 90 | MDef | 15 | Race | Fish | STR | 75 | |
Exp | 7,500,000 | Job Exp | 6,250,000 | Element | Water 4 | AGI | 57 | |
MVP Exp | 400,000 | ASPD | 0.71s/atk | Size | Large | VIT | 100 | |
Speed | 160 | Stunlock Delay | 0.400s | Attack Range | 3 | INT | 125 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 133 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 44 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Boss, MVP, Knockback Immune | |||||||
Skills |
Always
HP Between 100% and 75%
HP Between 75% and 50%
HP Between 50% and 25%
HP Below 25%
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
None |
Kraken Leg
Kraken Leg | HP | 50,000 | ATK | 500~1200 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 40 | MDef | 15 | Race | Fish | STR | 20 | |
Exp | 0 | Job Exp | 0 | Element | Water 4 | AGI | 48 | |
MVP Exp | 0 | ASPD | .625s/atk | Size | Large | VIT | 65 | |
Speed | 140 | Stunlock Delay | *.4s | Attack Range | 2 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 93 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 25 |
Mode |
Can Move, Can Attack, Aggressive, Assist, Cast Sensor, Detector, Change Target/Chase, Change Target Melee/Chase, Knockback Immune | |||||||
Skills |
Always
When Kraken's HP is below 75%
When Kraken's HP is below 50%
When Kraken's HP is below 25%
| |||||||
Drops |
| |||||||
MVP Drops |
None |