Difference between revisions of "Professor Celia"
From HeRO Wiki
(Created page with "===Professor Celia=== {{Template:Monster |Name=Professor Celia |Race=Demihuman |Level=99 |Minatk=4120 |Maxatk=4900 |Sprite=professor_celia.gif |Element=Earth 4 |Hp=1034336 |De...") |
(→Professor Celia) |
||
| Line 76: | Line 76: | ||
| − | |Drops=* | + | |Drops= |
| − | * | + | *Ghost Chill 100.00% |
| − | * | + | *Fairy Wand[1] 100.00% |
| − | * | + | *Fairy Tales[2] 100.00% |
| − | * | + | *Deity's Rule[1] 100.00% |
| − | * | + | *Pocket Watch[1] 100.00% |
| − | * | + | *Sprint Mail[1] 75.00% |
| − | * | + | *Salvage Cape[1] 100.00% |
| − | * | + | *Cronache Stella[2] 100.00% |
| − | * | + | *Geffenia Water Book[1] 100.00% |
| + | *Professor Card 0.03% | ||
|Mvpdrops= | |Mvpdrops= | ||
| + | *Ghost Chill 100.00% | ||
| + | *Old Card Album 100.00% | ||
| + | *Rough Enriched Ore 100.00% | ||
|Location=[[biolab_4|Biolab 4]] | |Location=[[biolab_4|Biolab 4]] | ||
|Tips= | |Tips= | ||
Revision as of 01:55, 17 February 2021
Professor Celia
| Professor Celia | HP | 1034336 | ATK | 4120~4900 | MATK | 55~77 | Level | 99 |
|---|---|---|---|---|---|---|---|---|
| Def | 33 | MDef | 79 | Race | Demihuman | STR | 1 | |
| Exp | 150000000 (145.02 exp/hp) | Job Exp | 150000000 (145.02 exp/hp) | Element | Earth 4 | AGI | 10 | |
| MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Medium | VIT | 30 | |
| Speed | 125 | Stunlock Delay | 288ms | Attack Range | 7 | INT | 185 | |
| Flee | 109 | Hit | 109 | Spell Range | 12 | DEX | 120 | |
| #2237 | Flee (95%) | 184 | Hit (100%) | 129 | Sight Range | 12 | LUK | 22 |
| Mode |
Can move, Aggressive, Assist, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
| MVP Drops |
| |||||||
| Location | ||||||||