Difference between revisions of "Nightmarish Minorous"
From HeRO Wiki
m (Drop list updated) |
|||
| Line 42: | Line 42: | ||
*Rough Oridecon 7.11% | *Rough Oridecon 7.11% | ||
*Two-Handed Axe [2] 0.30% | *Two-Handed Axe [2] 0.30% | ||
| − | *Hammer of Blacksmith 0. | + | *Hammer of Blacksmith 0.6% |
*Potato 56.25% | *Potato 56.25% | ||
| − | *Axe [3] 7. | + | *Axe [3] 7.5% |
*Lemon 11.25% | *Lemon 11.25% | ||
| − | *[[Ironforge Suit|Ironforge Suit [1]]] 0. | + | *[[Ironforge Suit|Ironforge Suit [1]]] 0.3% |
| + | *Sweet Potato 0.75% | ||
*[[Nightmarish Minorous Card]] 0.05% | *[[Nightmarish Minorous Card]] 0.05% | ||
|Location=[[Nightmare Pyramid|Nightmare Pyramid B1]] | |Location=[[Nightmare Pyramid|Nightmare Pyramid B1]] | ||
Latest revision as of 12:08, 18 April 2023
| Nightmarish Minorous | HP | 11,146 | ATK | 737~962 | MATK | ?~? | Level | 57 |
|---|---|---|---|---|---|---|---|---|
| Def | 25 | MDef | 15 | Race | Brute | STR | 74 | |
| Exp | 20,620 | Job Exp | 10,250 | Element | Fire 2 | AGI | 48 | |
| MVP Exp | None | ASPD | .43s/atk | Size | Large | VIT | 70 | |
| Speed | 200 | Stunlock Delay | .432s | Attack Range | 1 | INT | 75 | |
| Flee | 105 | Hit | 116 | Spell Range | 10 | DEX | 59 | |
| #2353 | Flee (95%) | 191 | Hit (100%) | 125 | Sight Range | 12 | LUK | 25 |
| Mode |
Can Move/Attack, Agressive, Cast Sensor, Change Target Melee/Chase | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
| Location | ||||||||
