Difference between revisions of "ToH Item Trial"
From HeRO Wiki
Insidefreak (Talk | contribs) |
Insidefreak (Talk | contribs) |
||
| Line 36: | Line 36: | ||
*Demonic Horn 30% | *Demonic Horn 30% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Thanatos=== | ===ToH Thanatos=== | ||
| Line 73: | Line 73: | ||
*Blue Hair Lock 12% | *Blue Hair Lock 12% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Ifrit=== | ===ToH Ifrit=== | ||
| Line 110: | Line 110: | ||
*Genie's Lamp 18% | *Genie's Lamp 18% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Garm=== | ===ToH Garm=== | ||
| Line 147: | Line 147: | ||
*Lunar Emblem 12% | *Lunar Emblem 12% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Bacsojin=== | ===ToH Bacsojin=== | ||
| Line 184: | Line 184: | ||
*Star Emblem 9% | *Star Emblem 9% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Drake=== | ===ToH Drake=== | ||
| Line 221: | Line 221: | ||
*Captain Boots 9% | *Captain Boots 9% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Turtle General=== | ===ToH Turtle General=== | ||
| Line 258: | Line 258: | ||
*White Moustache 15% | *White Moustache 15% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
===ToH Tao Gunka=== | ===ToH Tao Gunka=== | ||
| Line 295: | Line 295: | ||
*Esoteric Symbol 9% | *Esoteric Symbol 9% | ||
|Mvpdrops=None | |Mvpdrops=None | ||
| − | |Notes=Found only during ToH Item Trial | + | |Notes=Found only during ToH Item Trial}} |
Revision as of 13:21, 23 July 2013
Contents
ToH Item Trial Monsters
ToH Baphomet
| ToH Baphomet | HP | 5680 | ATK | 322~554 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 25 | MDef | 15 | Race | Demon | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Dark 3 | AGI | 50 | |
| MVP Exp | None | ASPD | Size | Large | VIT | 30 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 40 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 150 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Thanatos
| ToH Thanatos | HP | 5426 | ATK | 381~548 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 20 | MDef | 20 | Race | Demon | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Ghost 3 | AGI | 30 | |
| MVP Exp | None | ASPD | Size | Medium | VIT | 50 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 70 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 140 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Ifrit
| ToH Ifrit | HP | 5700 | ATK | 205~340 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 27 | MDef | 13 | Race | Formless | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Fire 3 | AGI | 60 | |
| MVP Exp | None | ASPD | Size | Large | VIT | 25 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 90 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 140 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Garm
| ToH Garm | HP | 4970 | ATK | 290~550 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 25 | MDef | 15 | Race | Beast/Brute | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Water 3 | AGI | 50 | |
| MVP Exp | None | ASPD | Size | Large | VIT | 40 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 65 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 90 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Bacsojin
| ToH Bacsojin | HP | 4532 | ATK | 286~612 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 15 | MDef | 25 | Race | Demi-Human | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Wind 3 | AGI | 20 | |
| MVP Exp | None | ASPD | Size | Small | VIT | 40 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 100 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 40 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Drake
| ToH Drake | HP | 5766 | ATK | 280~510 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 18 | MDef | 22 | Race | Undead | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Undead 3 | AGI | 20 | |
| MVP Exp | None | ASPD | Size | Medium | VIT | 40 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 50 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 120 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Turtle General
| ToH Turtle General | HP | 5007 | ATK | 343~547 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 40 | MDef | 0 | Race | Beast/Brute | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Earth 3 | AGI | 10 | |
| MVP Exp | None | ASPD | Size | Medium | VIT | 60 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 120 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 100 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||
ToH Tao Gunka
| ToH Toa Gunka | HP | 4930 | ATK | 345~577 | MATK | ?~? | Level | 60 |
|---|---|---|---|---|---|---|---|---|
| Def | 0 | MDef | 40 | Race | Demon | STR | 1 | |
| Exp | 500 | Job Exp | 500 | Element | Neutral 3 | AGI | 20 | |
| MVP Exp | None | ASPD | Size | Small | VIT | 78 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 10 | |||
| Flee | ? | Hit | ? | Spell Range | 13 | DEX | 100 | |
| #{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 15 | LUK | 1 |
| Mode |
Can Attack, Can Move | |||||||
| Drops |
| |||||||
| MVP Drops |
None | |||||||
| Note |
Found only during ToH Item Trial | |||||||







