Ancient Tree
From HeRO Wiki
Ancient Tree | HP | 50030 | ATK | 27720~3940 | MATK | ?~? | Level | 93 |
---|---|---|---|---|---|---|---|---|
Def | 55 | MDef | 43 | Race | Plant | STR | 80 | |
Exp | 120100 | Job Exp | 220210 | Element | Earth (Lv:3) | AGI | 20 | |
MVP Exp | None | ASPD | 0.8s/atk | Size | Large | VIT | 32 | |
Speed | 220 | Stunlock Delay | 0.34s | Attack Range | 1 | INT | 26 | |
Flee | 113 | Hit | 202 | Spell Range | 10 | DEX | 109 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Aggressive, Boss, Cast Sensor, Detector, Change Target, Change Chase | |||||||
Skills |
Stun Attack, Eswoo, Full Heal, Assumptio | |||||||
Drops |
|