Scaraba Hole and Dicastes Field
Scaraba Hole and Dicastes Fields are official RO locations customized to fit heRO's pre-renewal mechanics. It was released on January, 2016.
This dungeon can be accessed from the east end of Manuk Town in the New World.
Currently, there are no quest pre-requisites to access the dungeon and fields.
Contents
Spawn Tables
Dicastes Dungeon 01 - Kamidal Tunnel
One-Horned Scaraba - 50 (5 sec)
Two-Horned Scaraba - 45 (5 sec)
One-Horned Scaraba Egg - 15 (5 sec)
Two-Horned Scaraba Egg - 15 (5 sec)
Dicastes Dungeon 02 - Scaraba Hole
Antler Scaraba - 50 (5 sec)
Rake Scaraba - 45 (5 sec)
Antler Scaraba Egg - 15 (5 sec)
Rake Scaraba Egg - 15 (5 sec)
Scaraba Queen - 1 (3 Hours + 0~30 min)
Dicastes Field 01 - Outskirts of the Kamidal Mountain
Centipede - 15 (3 min)
Centipede Larva - 10 (3 min)
Tatacho - 30 (5 sec)
Dolomedes - 45 (2.5 sec)
Dicastes Field 02 - Outskirts of the Kamidal Mountain
Bradium Golem - 10 (5 sec)
Centipede - 5 (1 min)
Centipede Larva - 2 (1 min)
Tatacho - 30 (5 sec)
Dolomedes - 80 (5 sec)
One-Horned Scaraba
One-Horned Scaraba | HP | 13,500 | ATK | 380~680 | MATK | ?~? | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 18 | MDef | 25 | Race | Insect | STR | 40 | |
Exp | 22,050 | Job Exp | 15,750 | Element | Earth 1 | AGI | 50 | |
MVP Exp | None | ASPD | 0.625s/atk | Size | Small | VIT | 20 | |
Speed | 185 | Stunlock Delay | 0.45s | Attack Range | 1 | INT | 70 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 70 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 10 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Two-Horned Scaraba
Two-Horned Scaraba | HP | 14,200 | ATK | 425~800 | MATK | ?~? | Level | 65 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 18 | Race | Insect | STR | 48 | |
Exp | 19,880 | Job Exp | 24,850 | Element | Earth 1 | AGI | 30 | |
MVP Exp | None | ASPD | 0.55s/atk | Size | Small | VIT | 45 | |
Speed | 190 | Stunlock Delay | 0.46s | Attack Range | 1 | INT | 60 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 60 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 15 |
Mode |
Can Attack, Can Move, Assist, Cast Sensor, Detector, Change Target Melee | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
One-Horned Scaraba Egg
One-Horned Scaraba Egg | HP | 14,500 | ATK | 1~1 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 25 | Race | Insect | STR | 10 | |
Exp | 25375 | Job Exp | 23200 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 75 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Two-Horned Scaraba Egg
Two-Horned Scaraba Egg | HP | 16,000 | ATK | 1~1 | MATK | ?~? | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 65 | MDef | 25 | Race | Insect | STR | 15 | |
Exp | 28000 | Job Exp | 25600 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 65 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 95 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Antler Scaraba
Antler Scaraba | HP | 41500 | ATK | 600~1000 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Insect | STR | 45 | |
Exp | 70550 | Job Exp | 66400 | Element | Earth 2 | AGI | 70 | |
MVP Exp | None | ASPD | 0.625s/atk | Size | Medium | VIT | 60 | |
Speed | 170 | Stunlock Delay | 0.41s | Attack Range | 1 | INT | 110 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 125 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 25 |
Mode |
Can Attack, Can Move, Aggressive, Angry, Assist, Cast Sensor, Detector, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Rake Scaraba
Rake Scaraba | HP | 45600 | ATK | 750~1300 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 30 | Race | Insect | STR | 55 | |
Exp | 77520 | Job Exp | 72960 | Element | Earth 2 | AGI | 50 | |
MVP Exp | None | ASPD | 0.60s/atk | Size | Medium | VIT | 75 | |
Speed | 180 | Stunlock Delay | 0.425s | Attack Range | 1 | INT | 95 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 100 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 10 |
Mode |
Can Attack, Can Move, Aggressive, Angry, Assist, Cast Sensor, Detector, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Antler Scaraba Egg
Antler Scaraba Egg | HP | 31,500 | ATK | 1~1 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Insect | STR | 40 | |
Exp | 55125 | Job Exp | 50400 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 100 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 100 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 35 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Rake Scaraba Egg
Rake Scaraba Egg | HP | 35,500 | ATK | 1~1 | MATK | ?~? | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 60 | Race | Insect | STR | 50 | |
Exp | 62125 | Job Exp | 56800 | Element | Neutral 1 | AGI | 1 | |
MVP Exp | 0 | ASPD | .33s/atk | Size | Small | VIT | 90 | |
Speed | 2000 | Stunlock Delay | .65s | Attack Range | 0 | INT | 90 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 1 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 25 |
Mode |
Immovable, Cast Sensor, Detector, Boss | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None |
Dolomedes
Dolomedes | HP | 21200 | ATK | 500~800 | MATK | ?~? | Level | 85 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 60 | Race | Insect | STR | 50 | |
Exp | 38160 | Job Exp | 36040 | Element | Water 3 | AGI | 10 | |
MVP Exp | None | ASPD | 0.625s/atk | Size | Large | VIT | 25 | |
Speed | 250 | Stunlock Delay | 0.55s | Attack Range | 3 | INT | 75 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 45 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 15 |
Mode |
Can Attack, Can Move, Aggressive, Angry, Detector, Change Target Melee, Change Target Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None |
Queen Scaraba
Queen Scaraba | HP | 4,541,600 | ATK | 2500~4000 | MATK | ?~? | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 75 | MDef | 50 | Race | Insect | STR | 90 | |
Exp | 9,083,200 | Job Exp | 8,629,040 | Element | Earth 3 | AGI | 85 | |
MVP Exp | 1,000,000 | ASPD | 0.83s/atk | Size | Large | VIT | 85 | |
Speed | 150 | Stunlock Delay | 0.375s | Attack Range | 3 | INT | 130 | |
Flee | ? | Hit | ? | Spell Range | 10 | DEX | 165 | |
#{{{Id}}} | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 16 | LUK | 40 |
Mode |
Can Attack, Can Move, Aggressive, Cast Sensor, Detector, Change Target, Change Chase, Change Target Melee, Change Target Chase, Knockback Immune, Boss, MVP | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
None |