Impure Dreamstone
From HeRO Wiki
| Impure Dreamstone | HP | 14,500 | ATK | 300~500 | MATK | 147~235 | Level | 65 |
|---|---|---|---|---|---|---|---|---|
| Def | 30 | MDef | 30 | Race | Formless | STR | 44 | |
| Exp | 21,750 | Job Exp | 21,750 | Element | Neutral 1 | AGI | 1 | |
| MVP Exp | ASPD | 0.25 atk/sec | Size | Medium | VIT | 88 | ||
| Speed | 500 | Stunlock Delay | 500ms | Attack Range | 1 | INT | 66 | |
| Flee | Hit | Spell Range | 10 | DEX | 77 | |||
| #3527 | Flee (95%) | 217 | Hit (100%) | 86 | Sight Range | 12 | LUK | 11 |
| Mode |
Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
| Location | ||||||||
