Faeheim Quests
From HeRO Wiki
The following table lists all available quests & features available in the Faeheim Region.
Quest | Level Requirement | Reputation Requirement | Base EXP reward (at 5x rates) | Job EXP reward (at 5x rates) | Reputation Reward | Item reward | Difficulty | Repeatable |
---|---|---|---|---|---|---|---|---|
Introduction To Faeheim | None | None | 75,000 or 100,000 | 75,000 or 100,000 | 5 | 1 or 2 First Aid Kits | Easy | No |
Charting The Land | None | None | 200,000 | 200,000 | 40 | Faeheim Map & Cookie Bag | Medium | No |
Sunny Bug Extermination | None | None | 200,000 | 200,000 | 20 | Mosquito Coil | Easy | No |
Pollination Situation | None | None | 3 Million or 4 Million | 3 Million or 4 Million | 40 or 60 | 5 or 15 Royal Jelly | Medium | No |
Prisma Cave Smuggler | None | 100 | 2.5 Million | 2.5 Million | 50 | Bundle of Food x3 | Medium | No |
Prisma Cave Investigation | None | 100 | 10 Million | 10 Million | 125 | Old Green Box x4 | Hard | No |
Rekenber's Shadow | None | 100 | 10 Million | 10 Million | 100 | +10 Stat Food x1~2 or 3 Gift Boxes
15 Allegiance Points |
Hard | No |
Rekenber Purge | None | 500 | 8 Million | 8 Million | 150 | Easy | No | |
Purple Velvet Hat | None | None | None | None | None | Purple Velvet Hat | Medium | Yes |
Necktie Quest | None | None | None | None | None | Necktie | Medium | Yes |
Blue Ribbon | None | None | None | None | None | Blue Ribbon | Medium | Yes |
Mermaid Headphones | None | None | None | None | None | Costume Mermaid Headphones | Medium | No |
Fairy Flower | None | None | None | None | None | Fairy Flower | Medium | Yes |
Hairbrush | None | None | None | None | None | Hairbrush | Easy | Yes |
Elven Gears | None | None | None | None | None | Elven Blinker
Elven Sunglasses Ancient Elven Ears Mischievous Fairy |
Medium | Yes |
Rainbow Scarf | None | None | 1 Million Exp | 1 Million Exp | 20 | Rainbow Scarf | Medium | No |
Homeless Fairy | None | None | 100,000 | 100,000 | 25 | None | Easy | No |
Lost Bracelet | None | None | None | None | 10 | None | Easy | No |
Rainbow Carrot | None | None | None | None | 15 | Love Rainbow Carrot | Easy | No |
Sunflower Hairpin | None | None | None | None | 15 | None | Easy | No |
Crystal Artefacts | None | None | 60,000~120,000 | 60,000~120,000 | 5~10 | None | Easy | 23 hours |
Faeheim Bounty Hunts | None | None | 100,000~500,000 | 100,000~500,000 | 5~15 | Fruit Basket Regeneration Potion |
Easy | 23 hours |
Taffy Research | None | None | 2 Million | 2 Million | 20 | Acti Potion x3 | Easy | No |
Berry Gathering | 50 | None | None | Varies | 5~10 | Acti Potion x1 | Easy | 1 Hour |
Botany Guild | None | None | 50,000~500,000 | 50,000~500,000 | 5~15 | None | Varies | 23 hours |
Alchemy Services | None | None | None | None | None | Varies | Varies | Yes |
Scuba Mask | None | None | 1 Million | 1 Million | 20 | Scuba Mask | Medium | No |
Donut Baker | None | None | None | None | None | Donut, Choco Donut, Nut Donut in Mouth | Medium | Yes |
Mischievous Kids | None | None | 2 Million | 2 Million | 15 | Chocolate Pie x5 | Medium | 24 Hours |
Loner Box | None | None | 2.5 Million | 2.5 Million | 50 | Loner Box 1
Loner Box 2 |
Hard | No |
Red And Blue Fairy Wings | None | 100 | 2.5 Million | 2.5 Million | 25 | Red Fairy Wings
Blue Fairy Wings |
Medium | Yes (Wing Creation) |
Drunk Buddy | None | None | None | None | 20 | Zeny (Varies) | Easy | No |
White And Black Silk Wings | None | 1,000 | None | None | None | Black Silk Wings
White Silk Wings |
Medium | No |
Fairy Fundraiser | None | None | None | None | 20 | Peach Cake x3
Chile Shrimp Gratin x3 |
Easy | No |
Mourning The Fallen | None | None | None | None | 15 | None | Easy | No |
Drooping Pixie | None | 300 | None | None | None | Drooping Pixie | Medium | Yes |
Reputation Rewards | None | 1,300, 1,500, and 2,000 | None | None | None | ???? | Hard | No |
Pixie's Letter | None | None | None | None | 100 | Pixie's Letter | Hard | Yes |
Pet Lover | None | None | 80,000~120,000 | 80,000~120,000 | 20~30 | Cookie Bag | Easy | No |
Travelling Orcs | None | None | 10,000 or 100,000 | 10,000 or 100,000 | 10~20 | None | Easy or Medium | No |
An Offering For A Friend | None | None | 200,000 | 200,000 | 25 | None | Easy | No |
Minor Reputation Quests | None | None | None | None | 35 or 45 (Total) | None | Easy | No |
Marasmius Gossiper | None | None | None | None | Varies | None | Hard | No |
Faeheim Enchanter | None | None | None | None | None | None | None | None |
Faeheim Costume Crafter | None | None | None | None | None | None | None | None |